SU-206 Laser Cutting Machine

- Model :
- SU-206
- Name :
- Laser Cutting Machine
Description:
SU-206 Laser series are adopted the latest fiber laser technology which is much more energy efficient than traditional laser systems. Laser cutting provides high reliability, high speed and long life-cycle with high precision production.
Application:
Power Resistor, Metal Film Resistor, Metal Oxide Resistor, Metal Glazed Resistor
FEATURES
- Delicate and low bust mechanical design, simple and quick troubleshooting and adjustment.
- Laser module offers a long life-cycle and maintenance free.
- High speed, high precision, high reliability.
- Low noise, Low dust.
雷射特性及操作環境需求
| Parameters | SU-02-5 | SU-02-10 |
| Wavelength | 1064μm±3μm | |
| Operation | Pulsed | |
| Rated output power | 5W | 10W |
| Pulse energy | 0.5~0.6mj | 0.8~1.0mj |
| Beam diameter | 6~8mm | 6~9mm |
| Focus spot(F75) | 30~60μm | 30~90μm |
| Beam quality M2 | <1.4 M2 | <1.8 M2 |
| Power range | 5~99% | |
| Rate range | 10~30 KHZ | |
| Variation | <5 % | |
| Cooling System | Air cooling | |
| Consumption | 100~140 W | |
| Operating temperature | 0~40 °C | |
SPECIFICATIONS
| Applicable size | 1.3 x 2.7 ~ 7 x 23 mm |
| Speed | 30~250 pcs/min |
| Resistance Range | 0.1 Ω ~ 30 MΩ |
| Tolerance | Standard deviation : ±0.3% |
| Cutting Width | 30~80μm (depends on aperture) |
| Power | AC220V/380V/440V 3Φ 50/60Hz 1KVA |
| Dimension | 720(L) × 450(W) × 1760(H)mm |
| Weight | 240Kg |







